The Casio Exilim EX-S5 is capable of producing very good photos without a handful of caveats typical of budget-priced compact cameras. It looks nice, feels well constructed (except for a flimsy battery compartment door), is easy to use, and has a healthy feature set for its price. So what's the "but"? The S5's performance is slow and its shutter lag is especially long. Otherwise, it's a respectable ultracompact for the money.
The Good
Slim, pretty design; very good feature-to-price ratio; above average photo quality for its class.
The Bad
Long shutter lag.
The Bottom Line
A budget ultracompact worth buying, the Casio Exilim EX-S5's only real issue is shutter lag.
| Key specs | Casio Exilim EX-S5 |
| Price (MSRP) | $149.99 |
| Dimensions (WHD) | 3.8x2.2x0.7 inches |
| Weight (with battery and media) | 4.1 ounces |
| Megapixels, image sensor size, type | 10 megapixels, 1/2.3-inch CCD |
| LCD size, resolution/viewfinder | 2.7-inch LCD, 115K dots/None |
| Lens (zoom, aperture, focal length) | 3x, f3.1-5.6, 36-107mm (35mm equivalent) |
| File format (still/video) | JPEG/Motion JPEG (.AVI) |
| Highest resolution size (still/video) | 3,648x2,736 pixels/ 640x480 at 30fps |
| Image stabilization type | Digital |
| Battery type, rated life | Lithium ion rechargeable, 210 shots |
| General shooting options | Casio Exilim EX-S5 |
| ISO sensitivity (full resolution) | Auto, 64, 100, 200, 400, 800, 1,600 |
| White balance | Auto, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, Manual |
| Recording modes | Auto, Easy, Scene, Movie |
| Focus modes | Autofocus, Macro, Pan, Infinity, Manual |
| Metering | Evaluative, Center-weighted, Spot |
| Color effects | Red, Green, Blue, Yellow, Pink, Purple, Sepia, Black & White |
| Burst mode shot limit (full resolution) | Unlimited continuous |
Shooting speed (in seconds)
(Shorter bars indicate better performance)
(Shorter bars indicate better performance)
| Time to first shot | Â Â | Typical shot-to-shot time (flash) | Â Â | Typical shot-to-shot time | Â Â | Shutter lag (dim) | Â Â | Shutter lag (typical) | Â Â |
Typical continuous-shooting speed (in fps)
(Longer bars indicate better performance)
(Longer bars indicate better performance)
Casio Exilim EX-S5
N/A
N/A
Find out more about how we test digital cameras.


