It seems like Fujifilm tried very hard to offer something for almost everyone in its 2010 camera lineup. It's not surprising that it includes two 10x zoom pocket cameras priced to move at $199.95 and $249.95--the FinePix JZ300 and JZ500, respectively. What is surprising is how very similar the models are, differing mainly in resolution and color choices; the 12-megapixel JZ300 comes in black or silver versions, whereas the 14-megapixel JZ500 comes only in black.
The Good
The Bad
The Bottom Line
The JZ500 also has a couple of somewhat extraneous shooting options to make up the price difference. One of those is face detection of pets, more specifically dogs and cats. The other is Face Recognition (for people only), which can be handy but seems like a tough thing to use for an upsell. (Frankly, a panorama mode of some sort would be more worthwhile to me.) However, if those things appeal to you, then the $50 price bump is probably easy to swallow. For me, the JZ300 is the better deal and at less than $200, its mixed photo quality is easier to overlook.
| Key specs | Fujifilm FinePix JZ500 |
| Price (MSRP) | $249.95 |
| Dimensions (WHD) | 3.8 x 2.2 x 1.1 inches |
| Weight (with battery and media) | 5.8 ounces |
| Megapixels, image sensor size, type | 14 megapixels, 1/2.3-inch CCD |
| LCD size, resolution/viewfinder | 2.7-inch LCD, 230K dots/None |
| Lens (zoom, aperture, focal length) | 10x, f3.3-5.6, 28-280mm (35mm equivalent) |
| File format (still/video) | JPEG/Motion JPEG (.AVI) |
| Highest resolution size (still/video) | 4,320x3,240 pixels/ 1,280x720 at 24fps |
| Image stabilization type | Mechanical and digital |
| Battery type, CIPA rated life | Lithium ion rechargeable, 230 shots |
| Battery charged in camera | No; external charger supplied |
| Storage media | SD/SDHC memory cards |
| Bundled software | MyFinePix Studio (Windows only) |
| General shooting options | Fujifilm FinePix JZ500 |
| ISO sensitivity (full resolution) | Auto, 100, 200, 400, 800, 1,600 |
| White balance | Auto, Fine, Shade, Fluorescent (Daylight), Fluorescent (Warm white), Fluorescent (Cool white), Incandescent, Manual |
| Recording modes | SR Auto, Auto, Program, Natural Light, Natural Light & with Flash, Scene 1, Scene 2, Movie |
| Focus modes | Center AF, Tracking AF, Face Detection, Macro |
| Metering modes | Multi |
| Color effects | Standard, Chrome, Black & White, Sepia |
| Burst mode shot limit (full resolution) | Three |
(Shorter bars indicate better performance)
| Time to first shot | Â Â | Typical shot-to-shot time (flash) | Â Â | Typical shot-to-shot time | Â Â | Shutter lag (dim) | Â Â | Shutter lag (typical) | Â Â |
(Longer bars indicate better performance)
Find out more about how we test digital cameras.



