Editors' note: CNET reviewed the Samsung DualView TL225. The DualView TL220 differs from the TL225 slightly, but in no way that affects shooting performance or photo quality. The feature differences for the TL220 are a smaller 3-inch LCD with a standard 230K-dot resolution, a plastic back casing, and a lack of support for output to an HDTV or monitor via HDMI.
The Good
The Bad
The Bottom Line
The difference between a gimmicky feature and honest innovation is whether the feature in question is useful at solving an actual problem. The Samsung DualView TL225--and its slightly less expensive linemate, the TL220--fall under "innovative" with its dual-LCD design, snappy touch-screen interface, and robust automatic shooting options all stuffed into an ultracompact body. The TL225 certainly isn't for everyone, though, especially those adverse to touch screens or having no need for being in a lot of their own photos. There are also a couple of other niggling design points that might turn people away, too. But, for the millions of people who like being in front of the camera and sharing their photos online, the TL225 is probably the pocket camera they've been waiting for.
| Key specs | Samsung DualView TL225 |
| Price (MSRP) | $349.99 |
| Dimensions (WHD) | 3.9 x 2.4 x 0.7 inches |
| Weight (with battery and media) | 5.8 ounces |
| Megapixels, image sensor size, type | 12 megapixels, 1/2.3-inch CCD |
| LCD size, resolution/viewfinder | 3.5-inch (touch screen), 1,152K dots/None |
| Lens (zoom, aperture, focal length) | 4.6x, f3.5-5.9, 27-124mm (35mm equivalent) |
| File format (still/video) | JPEG/H.264 (.MP4) |
| Highest resolution size (still/video) | 4,000x3,000 pixels/1,280x720 at 30fps |
| Image stabilization type | Optical and digital |
| Battery type, rated life | Lithium ion rechargeable, 180 shots |
| Storage media | microSD/SDHC (up to 8GB) |
| General shooting options | Samsung DualView TL225 |
| ISO sensitivity (full resolution) | Auto, 80, 100, 200, 400, 800, 1,600 |
| White balance | AF, Face Detection AF, Smart Touch AF, One Touch Shooting, Macro, Super Macro |
| Recording modes | Smart Auto, Auto, Program, Dual IS, Movie, Scene |
| Focus modes | Multi AF, Center AF, Face Recognition |
| Â | Â |
| Metering | Multi, Spot, Center-weighted |
| Color effects | Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB |
| Burst mode shot limit (full resolution) | Unlimited continuous |
(Longer bars indicate better performance)
| Time to first shot | Â Â | Typical shot-to-shot time (flash) | Â Â | Typical shot-to-shot time | Â Â | Shutter lag (dim) | Â Â | Shutter lag (typical) | Â Â |
(Longer bars indicate better performance)
Find out more about how we test digital cameras.



