The Sony Cyber-shot DSC-W290 seemed too good to be true when it was announced in February 2009. For less than $250 you get a wide-angle lens with a 5x zoom, 12-megapixel resolution, some of Sony's advanced automatic shooting options, HD video capture, and a 3-inch LCD all packed into a nice-looking body roughly the size of a deck of cards. Sounds pretty great, right? There had to be something wrong.
The Good
The Bad
The Bottom Line
Well, as with most point-and-shoot cameras of its caliber, the photo quality from the W290 could be a little better and the performance a touch faster. In the end, though, neither was disappointing from this camera (better than expected actually), and if you take into account its attractive price tag, the W290 is tough to beat.
| Key specs | Sony Cyber-shot DSC-W290 |
| Price (MSRP) | $249 |
| Dimensions | 3.9 inches wide by 2.4 inches high by 0.9 inch deep |
| Weight (with battery and media) | 6.1 ounces |
| Megapixels, image sensor size, type | 12 megapixels, 1/2.3-inch CCD |
| LCD size, resolution; Viewfinder | 3-inch LCD, 230K dots; No |
| Lens (zoom, aperture, focal length) | 5x, f3.8-8, 28-140mm (35mm equivalent) |
| File format (still/video) | JPEG/MP4 (MPEG-4) |
| Highest resolution size (still/video) | 4,000x3,000 pixels/1,280x720 at 30fps |
| Image stabilization type | Mechanical and electronic |
| Battery type, rated life | Lithium ion rechargeable, 300 shots |
| General shooting options | Sony Cyber-shot DSC-W290 |
| ISO sensitivity (full resolution) | Auto, 80, 100, 200, 400, 800, 1,600, 3,200 |
| White balance | Auto, Daylight, Cloudy, Fluorescent 1, 2, and 3, Incandescent, Flash, Manual |
| Recording modes | Intelligent Auto, Easy, Program Auto, Movie, Scenes |
| Focus | 9 points, Center-weighted AF, Spot AF, Semi-manual (1.0m, 3.0m, 7.0m, unlimited distance) |
| Metering | Multi, Center-weighted, Spot |
| Color effects | Normal, Vivid, Sepia, Black & White |
| Burst mode shot limit (full resolution) | 100 photos |
Video quality was good, too, but again you don't get use of the 5x zoom while you're recording. Also, if you want to view it on an HDTV, you'll need to pony up for a proprietary component cable that connects to the multi-use terminal on the camera's bottom.
The Sony Cyber-shot DSC-W290 is a compelling package. Unless you're extraordinarily picky about your photo quality, it's a great pocket camera at a reasonable price with a solid combination of features, usability, and design.
(Shorter bars indicate better performance)
| Time to first shot | Â Â | Typical shot-to-shot time (flash) | Â Â | Typical shot-to-shot time | Â Â | Shutter lag (dim) | Â Â | Shutter lag (typical) | Â Â |
(Longer bars indicate better performance)
Find out more about how we test digital cameras.



