Google's Pixel Watch 3 debuted Tuesday at the company's Made by Google event, and the watch's biggest changes include a larger 45mm model alongside a 41mm watch, brighter screens and a suite of new fitness features. The Pixel Watch is also bringing over some of the Pixel phones' calling features like Call Screen, as long as you pair the watch up with a Pixel phone.
The larger 45mm size is the big differentiator between the Pixel Watch 3 and its predecessors, and combined with a new type of display, offers 40% more screen size than last year's Pixel Watch 2 with 30% longer battery life, Google says. The Pixel Watch 3's smaller 41mm size has 10% more screen area.
The Pixel Watch 3 also includes more workout features, like using it as a heart rate monitor to connect to gym equipment from brands like NordicTrack and Peloton, though it has the same heart rate sensor as last year's Pixel Watch 2. The new Pixel Watch 3 also gets ultra-wideband, which enables it to be used as digital car keys and other nearby remote features.
Some of the Pixel Watch 3's new features include Loss of Pulse Detection, which notifies emergency services when the watch wearer's pulse drops -- something that could be caused by a health event like cardiac arrest. The feature hasn't been greenlit by US regulators yet, which it needs to be used in the US, but will be available in select EU countries and the UK "with more regions to come."
Despite these new features, the Pixel Watch 3 does include a lot of hardware similarities to the prior two Pixel Watches. And Google is continuing to update the original Pixel Watch and Pixel Watch 2 with new features and WearOS updates, making both watches quite capable as they get updated.
While we have yet to give the Pixel Watch 3 a full review, we have for now laid out the specs of each of the three Pixel Watch models so you can see how they stack up from a hardware perspective.Â
More from Made by Google
Google Pixel Watch 3 vs. Pixel Watch 2, Pixel Watch 1
| Pixel Watch 3 | Pixel Watch 2 | Google Pixel Watch | |
|---|---|---|---|
| Shape | Round | Round | Round |
| Watch size | 41mm, 45mm | 41mm | 41mm |
| Materials, finishes | Aluminum | Aluminum | Stainless steel |
| Display size, resolution | 41mm: 320ppi, AMOLED LTPO; 45mm: 320ppi AMOLED LTPO | 1.2-inch, 450 x 450 pixels (320 ppi) | 1.2-inch, 450 x 450 pixels (320 ppi) |
| Dimensions | 41mm: 41 x 41 x 12.3 mm; 45mm: 45 x 45 x 12.3 mm | 41mm x 12.3mm | 41mm x 12.3mm |
| Weight | 41mm: 31g 45mm: 37g | 31g | 36g |
| Colors | Matte black Polished silver Matte hazel Champagne gold | Matte black, polished silver, champagne gold | Black, silver, gold |
| Always On | Yes | Yes | Yes |
| Interchangable bands | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Automatic workout detection | Yes | Yes | No |
| Compass | Yes | Yes | Yes |
| Altimeter | Yes | Yes | Yes |
| Water resistance | 5ATM, IP68 | 5ATM, IP68 | Yes, 5ATM |
| Calls | Yes | Yes | Yes |
| Microphone | Yes | Yes | Yes |
| Speaker | Yes | Yes | Yes |
| Voice assistant | Yes (Google Assistant) | Yes (Google Assistant) | Yes (Google Assistant) |
| Mobile Payments | Yes (Google Wallet) | Yes (Google Wallet) | Yes (Google Wallet) |
| Sleep tracking | Yes | Yes | Yes |
| Period tracking | Yes | Yes | Yes |
| Sensors | SpO2, ECG, accelerometer, gyro, ambient light sensor, skin temperature sensor, barometer, magnetometer | SpO2, ECG, accelerometer, gyro, ambient light sensor, skin temperature sensor, barometer, magnetometer | Sp02, ECG, accelerometer, gyro, ambient light sensor, barometer, magnetometer |
| Emergency features | Safety Signal, Safety Check | Safety Signal, Safety Check | SOS, fall detection, Safety Check |
| Compatibility | Android 10 and above | Android 9 and above | Android 8.0 or later |
| Software | WearOS 5 | WearOS 4 | WearOS 3.5 |
| Processor | Qualcomm SW5100 | Qualcomm SW5100 | Exynos 9110 |
| Connectivity | Bluetooth 5.0, Ultra-wideband | Bluetooth 5.0 | Bluetooth 5.0 |
| Memory and storage | 2GB memory + 32GB storage | 2GB memory + 32GB storage | 2GB memory + 32GB storage |
| Power | USB-C fast charging cable | USB-C fast charging cable | USB-C fast charging cable |
| Battery life | 24 hours with always-on display | 24 hours with always-on display | 1 day |
| Battery capacity | 41mm: 306mAh 45mm: 420mAh | 306 mAh | 294 mAh |
| Price (USD) | $350 (Wi-Fi, 41mm), $400 (Wi-Fi, 45mm), $450 (Wi-Fi + LTE, 41mm), $500 (Wi-Fi + LTE, 45mm) | $350 (Wi-FI), $400 (Wi-Fi + LTE) | $350 |
| Price (GBP) | £349 (Wi-Fi, 41mm), £399 (Wi-Fi, 45mm), £449 (Wi-Fi + LTE, 41mm), £499 (Wi-Fi + LTE, 45mm) | £349 (Wi-FI), £400 (Wi-Fi + LTE) | £339 |
| Price (AUD) | AU$579 (Wi-Fi, 41mm), AU$669 (Wi-Fi, 45mm), AU$749 (Wi-Fi + LTE, 41mm), AU$839 (Wi-Fi + LTE, 45mm) | AU$549 (Wi-FI), $649 (Wi-Fi + LTE) | AU$549 |


