Google's latest smartwatch, the Pixel Watch 3, comes with a variety of improvements over its predecessor, most notably the fact that it now comes in two sizes -- the same 41mm and a new larger 45mm size. But how does it compare to the big dog of the smartwatch world, the Apple Watch Series 9? Here's how the two stack up.
More from Made by Google
Size-wise, the Pixel's new 45mm option puts the two on an equal footing: The Apple Watch also comes in 41 and 45mm variants. Apple's watch is rectangular, however, while the Pixel Watch 3 remains circular. The Pixel watches are slightly thicker than Apple's at 12.3mm versus 10.7mm, but whether that's a difference you'd notice in practice remains to be seen.Â
Both watches are made from aluminum, both have interchangeable bands and both are waterproof to a depth of 5ATM for those of you wanting to take them swimming. In terms of tracking sensors, there's again little to choose between the two with GPS, compass, altimeter, SPo2, ECG, heart rate and skin temperature sensors on both devices. Both offer sleep and period tracking along with contactless payments using Google Wallet or Apple Pay.Â
The two sizes of the Pixel Watch 3.
Google's watch appears to boast the longer battery life, promising up to 24 hours of use with the always-on display. That would beat Apple's advertised 18 hours, but we'll reserve judgement on this until we can test the two side-by-side. Otherwise it seems like Apple and Google's watches are well matched. The best one for you will likely come down to which ecosystem you're more invested in, Apple's or Google's.
Pixel Watch 3 specs vs. Apple Watch Series 9
| Pixel Watch 3 | Apple Watch Series 9 | |
|---|---|---|
| Shape | Round | Square |
| Watch size | 41mm, 45mm | 41mm, 45mm |
| Materials/ Finishes | Aluminium | Aluminum, stainless steel |
| Display size, resolution | 41mm: 320ppi, AMOLED LTPO; 45mm: 320ppi AMOLED LTPO | 41mm: 1.61-inch, 430x352-pixel OLED; 45mm: 1.77-inch, 484x396-pixel OLED |
| Dimensions | 41mm: 41x41x12.3 mm; 45mm: 45x45x12.3 mm | 41mm: 35x41x10.7 mm; 45mm: 38x45x10.7 mm |
| Weight | 41mm: 31g 45mm: 37g | 31.9g-51.5g, depending on size, spec and material |
| Colors | Matte black, polished silver, matte hazel, champagne gold | Aluminum: midnight, starlight, silver, pink, Product Red; Stainless steel: graphite, silver, gold; Hermes stainless steel: silver, space black |
| Always On | Yes | Yes |
| Interchangable bands | Yes | Yes |
| GPS | Yes | Yes (L1) |
| Automatic workout detection | Yes | Yes |
| Compass | Yes | Yes |
| Altimeter | Yes | Yes |
| Water resistance | 5ATM, IP68 | 5ATM (50 meters) |
| Calls | Yes | Yes |
| Microphone | Yes | Yes |
| Speaker | Yes | Yes |
| Voice assistant | Yes (Google Assistant) | Yes (Siri, on-device) |
| Mobile Payments | Yes (Google Wallet) | Yes (Apple Pay) |
| Sleep tracking | Yes | Yes |
| Period tracking | Yes | Yes |
| Sensors | SpO2, ECG, accelerometer, gyro, ambient light sensor, skin temperature sensor, barometer, magnetometer | SPo2 (blood oxygen), ECG, optical heart, ambient light, high dynamic range gyroscope, high-g accelerometer, skin temperature |
| Emergency features | Safety Signal, Safety Check | International emergency calling, Emergency SOS, crash detection |
| Compatibility | Android 10 and above | iOS 17 |
| Software | WearOS 5 | WatchOS 10 |
| Processor | Qualcomm SW5100 | Apple S9 |
| Connectivity | Bluetooth 5.0 | LTE and UMTS, Wi-Fi 4, Bluetooth 5.3 |
| Memory and storage | 2GB memory + 32GB storage | 64GB |
| Power | USB-C fast charging cable | USB-C magnetic fast charging |
| Battery life | 24 hours with always-on display | Up to 18 hours; up to 36 hours (low power mode) |
| Battery capacity | 41mm: 306 mAh 45mm: 420 mAh | Unavailable |
| Price (USD) | 41mm: from $399; 45mm: from $429 | |
| Price (GBP) | 41mm: from £399; 45mm: from £429 | |
| Price (AUD) | 41mm: from AU$649; 45mm: from AU$699 |
sdada


