Get ready for a couple of new Galaxies. Samsung just introduced two new phones, the 5.1-inch Samsung Galaxy S7 and curved-screen 5.5-inch Galaxy S7 Edge. This time around, the devices have powerful Qualcomm Snapdragon 820 processors, a microSD card slot for expandable storage, a water-resistant design and water cooling for better gaming performance.
Those features give the phones a competitive edge over the iPhone 6S and 6S Plus, but Samsung still faces plenty of competition from the other top-tier Android phones, including the recently announced LG G5 and the Google Nexus 6P.
In the chart below, take a look at how the Samsung Galaxy S7 and Galaxy S7 Edge stack up against today's most popular phones and decide for yourself which one is right for you.
| Samsung Galaxy S7 | Samsung Galaxy S7 Edge | LG G5 | Apple iPhone 6S | Apple iPhone 6S Plus | Google Nexus 6P | |
|---|---|---|---|---|---|---|
| Display size, resolution | 5.1-inch; 2,560x1,440 pixels | 5.5-inch; 2,560x1,440 pixels | 5.3-inch, 2,560x1,440 pixels | 4.7-inch; 1,334x750 pixels | 5.5-inch; 1,920x1,080 pixels | 5.7-inch; 2,560x1,440 pixels |
| Pixel density | 576ppi | 534ppi | 554ppi | 326ppi | 401ppi | 515ppi |
| Dimensions (Inches) | 5.6x2.7x0.3 in | 5.9x2.9x0.3 in | 5.8x2.9x0.3 in | 5.4x2.6x0.28 in | 6.2x3.1x0.29 in | 6.3x3.1x0.28 in |
| Dimensions (Millimeters) | 142.4x69.6x7.9 mm | 150.9x72.6x7.7 mm | 149.4x73.9x7.7mm | 138x67x7.1 mm | 158x78x7.3 mm | 159x78x7.3 mm |
| Weight (Ounces, Grams) | 5.4 oz; 152 g | 5.5 oz; 157 g | 5.6 oz; 159g | 5 oz; 143 g | 6.8 oz; 192 g | 6.3 oz; 178 g |
| Mobile software | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Apple iOS 9 | Apple iOS 9 | Android 6.0 Marshmallow |
| Camera | 12-megapixel | 12-megapixel | 16-megapixel, 8-megapixel wide | 12-megapixel | 12-megapixel | 12.3-megapixel |
| Front-facing camera | 5-megapixel | 5-megapixel | 8-megapixel | 5-megapixel | 5-megapixel | 8-megapixel |
| Video capture | 4K | 4K | 4K | 4K | 4K | 4K |
| Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 820 processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 820 processor | Qualcomm Snapdragon 820 processor | Apple A9 chip (64-bit) | Apple A9 chip (64-bit) | 2GHz eight-core Qualcomm Snapdragon 810 |
| Storage | 32GB | 32GB | 32GB | 16GB, 64GB, 128GB | 16GB, 64GB, 128GB | 32GB, 64GB, 128GB |
| RAM | 4GB | 4GB | 4GB | 2GB | 2GB | 3GB |
| Expandable storage | 200GB | 200GB | 2TB | None | None | None |
| Battery | 3,000mAh (nonremovable) | 3,600mAh (nonremovable) | 2,800mAh (removable) | 1,715mAh (nonremovable) | 2,750mAh (nonremovable) | 3,450mAh (nonremovable) |
| Fingerprint sensor | Home button | Home button | Home button | Home button | Home button | Back cover |
| Connector | Micro-USB | Micro-USB | USB-C | Lightning | Lightning | USB-C |
| Special features | Water resistant, wireless charging | Water resistant, wireless charging, curved screens | Pull-out battery, two rear cameras | N/A | N/A | "Pure" Android |
| Price off-contract (USD) | $669* | $779* | TBA | $649 (16GB); $749 (64GB); $849 (128GB) | $749 (16GB); $849 (64GB); $949 (128GB) | $499 (32GB); $549 (64GB); $649 (128GB) |
| Price (GBP) | £468** | £545** | TBA | £539 (16GB); £619 (64GB); £699 (128GB) | £619 (16GB); £699 (64GB); £789 (128GB) | £449 (32GB); £499 (64GB); £579 (128GB) |
| Price (AUD) | AU$635** | AU$1089** | TBA | AU$1,079 (16GB); AU$1,229 (64GB); AU$1,379 (128GB) | AU$1,229 (16GB); AU$1,379 (64GB); AU$1,529 (128GB) | AU$899 (32GB); AU$999 (64GB); AU$1,099 (128GB) |
*Full retail price from T-Mobile, MSRP has not been announced and may be different.
**Converted from US dollars.


