Apple's iPhone brand is no stranger to competition, and the newest iteration of the handset, the 5S, is no exception.
Announced today during a press conference in Cupertino, Calif., the iPhone 5S features a new gold color option, a Touch ID fingerprint sensor, and improvements to the camera and flash.
But in an era when smartphones are getting faster, bigger, and more powerful, the iOS 7-touting device faces stiff competition from popular Android devices such as the Samsung Galaxy S4 and the HTC One.
Take a look at the chart below to see how these three powerhouses compare against each other.
| Apple iPhone 5SÂ Â Â Â Â Â | Samsung Galaxy S4 | HTC One | |
|---|---|---|---|
| Dimensions | 4.87 x 2.31 . 0.30 inches; 3.95 oz. | 5.4 x 2.7 x 0.31 inches; 4.6 oz. | 5.4 x 2.7 x 0.37 inches; 5.04 oz. |
| Display | 4-inch Retina Display; 1,136x640 pixels; 326ppi | 5-inch full HD Super AMOLED; 1,920x1,080 pixels; 441ppi | 4.7-inch LCD; 1,920x1,080 pixels; 468ppi |
| Operating system | iOS 7 | Android 4.2* | Android 4.2* |
| 4G LTE | Yes | Yes | Yes |
| Wi-Fi | 802.11 a/b/g/n (2.4GHz and 5GHz) | 802.11 a/b/g/n/ac (2.4GHz and 5GHz) | 802.11 a/b/g/n/ac (2.4GHz and 5GHz) |
| NFC | No | Yes | Yes |
| Bluetooth | v4.0 | v4.0 | v4.0 |
| IR blaster | No | Yes | Yes |
| Rear camera and recording      | 8-megapixel with 1.5µ pixels; 1080p full HD video | 13-megapixel; 1080p full HD video | 4-UltraPixel; 1080p full HD video |
| Front-facing camera | 1.2-megapixel camera; 720p HD video | 2-megapixel; 1080p full HD video | 2.1-megapixel; 1080p full HD video |
| Processor | Proprietary A7 (64-bit) with M7 motion processor | 1.9GHz quad-core Snapdragon 600 (US version) | 1.7GHz quad-core Snapdragon 600 |
| Capacity | 16GB, 32GB, and 64GB | 16GB, 32GB, and 64GB | 32GB and 64GB |
| Expandable memory | No | Expandable up to 64GB | No |
| Battery life | Embedded: Usage time online up to 10 hours on 4G LTE; standby time up to 10 days | 2,600mAh removable: Usage time up to 17 hours; standby time up to 12 days | 2,300mAh embedded: Usage time up to 11 hours; standby time up to 11 days |
| Carriers | AT&T, Verizon, T-Mobile, Sprint, and global | AT&T, Verizon, T-Mobile, Sprint, C Spire, Cricket, US Cellular | AT&T, Verizon, T-Mobile, Sprint |
| Available colors | Gray, white, gold | Black, white, red, purple (Sprint only), and brown (Verizon only) | Silver, black, and red (Sprint only) |
Credit: Lynn La/CNET*Upgradable to Android 4.3
This is a developing story. Check out the latest on the iPhone 5S and iPhone 5C, and see all of today's Apple news.

